Skip to product information
1 of 5

Liftequipment

SERIES: LM - Lift Master Booms

SERIES: LM - Lift Master Booms

Regular price $0.00 CAD
Regular price Sale price $0.00 CAD
Sale Sold out
Shipping calculated at checkout.

Unique performance, convenience and safety features are built into every Lift Master Boom. Fabricated from structural steel with welding to meet AWS creates a rugged and durable boom that will provide long term service. Telescopic units come with an infinitely adjustable locking screw (except orbit booms which features a locking detent). Fork pockets for 3,000 and 4,000 pound capacity models measure 7-1/2"W x 2-1/2"H usable. Usable fork pockets are 7-1/4"W x 2-1/4"H for 6,000 and 8,000 pound uniform capacity models. A 36" safety restraint secures the boom to the fork truck for safe operation. Each unit includes two lifting hooks.

Carriage Mount Lift Master
These booms are connected and secured to a new or existing fork truck by type 2 carriage mount. Once secured in place, the fork truck can lift and maneuver a variety of items. Powder-coat finish for baked in added toughness

Fork Mounted Lift Master Booms
Model Number Image PDF's Description Fork Pocket Center Overall
Extended
Length
Height Uniform Capacity (lbs) Wt.
(lbs)

Telescoping Style

LM-1T-3-24 icon_approvaldrawings.jpgCompliance CertificateWarranty PDF Lift Master Boom 24" 151-1/4" 25-7/8" 3,000 424
LM-OBT-3-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Orbit Boom 24" 146-5/8" 27-11/16" 3,000 433
LM-1T-4-11 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 11" 151-1/4" 25-7/8" 4,000 416
LM-1T-4-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 30" 151-1/4" 25-7/8" 4,000 455
LM-1T-4-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 36" 151-1/4" 25-7/8" 4,000 517
LM-1T-4-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 24" 151-1/4" 25-7/8" 4,000 424
LM-OBT-4-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Orbit Boom 30" 146-5/8" 27-11/16" 4,000 468
LM-OBT-4-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Orbit Boom 36" 146-5/8" 27-11/16" 4,000 467
LM-OBT-4-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Orbit Boom 24" 146-5/8" 27-11/16" 4,000 433
LM-HRT-4-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate High-Rise Boom 24" 92-5/8" 79-13/16" 4,000 950
LM-HRT-4-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate High-Rise Boom 30" 92-5/8" 79-13/16" 4,000 905
LM-HRT-4-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate High-Rise Boom 36" 92-5/8" 79-13/16" 4,000 935
LM-EBT-4-11 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 11" 151-1/2" 13-7/8" 4,000 333
LM-EBT-4-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 30" 151-1/2" 13-3/16" 4,000 375
LM-EBT-4-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 36" 151-1/2" 13-3/16" 4,000 381
LM-EBT-4-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 24" 151-1/2" 13-1/2" 4,000 333
LM-F15-4-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Fixed 15 Degrees 24" 147" 33" 4,000 370
LM-1T-6-11 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 11 151-1/4" 25-7/8" 6,000 479
LM-1T-6-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 30 151-1/4" 25-7/8" 6,000 543
LM-1T-6-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 36 151-1/4" 25-7/8" 6,000 509
LM-1T-6-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 24 151-1/4" 25-7/8" 6,000 480
LM-OBT-6-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Orbit Boom 30" 146-5/8" 27-11/16" 6,000 499
LM-OBT-6-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Orbit Boom 36" 146-5/8" 27-11/16" 6,000 514
LM-OBT-6-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Orbit Boom 24" 146-5/8" 27-11/16" 6,000 476
LM-HRT-6-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate High-Rise Boom 30" 92-5/8" 79-13/16" 6,000 979
LM-HRT-6-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate High-Rise Boom 36" 92-5/8" 79-13/16" 6,000 1009
LM-HRT-6-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate High-Rise Boom 24" 92-5/8" 79-13/16" 6,000 950
LM-EBT-6-11
icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 11" 153-1/2" 13-7/8" 6,000 439
LM-EBT-6-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 30" 153-1/2" 13-3/16" 6,000 409
LM-EBT-6-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 36" 151-1/2" 13-3/16" 6,000 448
LM-EBT-6-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 24" 153-1/2" 13-1/2" 6,000 377
LM-1T-8-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 24" 149-1/8" 26-9/16" 8,000 647
LM-1T-8-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 30" 149-1/8" 26-9/16" 8,000 673
LM-1T-8-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 36" 149-1/8" 26-9/16" 8,000 686
LM-OBT-8-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Orbit Boom 24" 148-1/2" 28-7/8" 8,000 622
LM-OBT-8-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Orbit Boom 30" 148-1/2" 28-7/8" 8,000 755
LM-OBT-8-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Orbit Boom 36" 148-1/2" 28-7/8" 8,000 689
LM-EBT-8-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 30" 149-3/8" 15" 8,000 602
LM-EBT-8-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 36" 149-3/8" 15" 8,000 638
LM-EBT-8-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 24" 149-3/8" 15" 8,000 577
Non-Telescoping Style
Model Image PDF's Description Fork Pocket Center Overall Extended Length Height Uniform Capacity (lbs) Wt.
(lbs)
LM-1NT-4-11 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 11" 81-1/2" 24-13/16" 4,000 391
LM-1NT-4-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 24" 81-1/2" 24-13/16" 4,000 333
LM-1NT-4-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 30" 81-1/2" 24-13/16" 4,000 421
LM-1NT-4-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 36" 81-1/2" 24-13/16" 4,000 445
LM-OBNT-4-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Orbit Boom 24" 80-7/8" 26-5/8" 4,000 337
LM-OBNT-4-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Orbit Boom 30" 80-7/8" 26-5/8" 4,000 458
LM-OBNT-4-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Orbit Boom 36" 80-7/8" 26-5/8" 4,000 467
LM-HRNT-4-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate High-Rise Boom 24" 50-3/8" 78-9/16" 4,000 810
LM-HRNT-4-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate High-Rise Boom 30" 50-3/8" 78-9/16" 4,000 644
LM-HRNT-4-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate High-Rise Boom 36" 50-3/8" 78-9/16" 4,000 661
LM-EBNT-4-11 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 11" 81-3/4" 13-5/16" 4,000 369
LM-EBNT-4-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 24" 81-5/8" 13-5/16" 4,000 258
LM-EBNT-4-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 30" 81-3/4" 13-5/16" 4,000 269
LM-EBNT-4-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 36" 81-3/4" 13-5/16" 4,000 274
LM-1NT-6-11
icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 11" 81-1/2" 24-13/16" 6,000 461
LM-1NT-6-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 24" 81-1/2" 24-13/16" 6,000 478
LM-1NT-6-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 30" 81-1/2" 24-13/16" 6,000 511
LM-1NT-6-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 36" 81-1/2" 24-13/16" 6,000 544
LM-OBNT-6-24
icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Orbit Boom 24" 80-7/8" 26-5/8" 6,000 391
LM-OBNT-6-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Orbit Boom 30" 80-7/8" 26-5/8" 6,000 635
LM-OBNT-6-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Orbit Boom 36" 80-7/8" 26-5/8" 6,000 677
LM-HRNT-6-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate High-Rise Boom 24" 50-3/8" 78-9/16" 6,000 697
LM-HRNT-6-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate High-Rise Boom 30" 50-3/8" 78-9/16" 6,000 722
LM-HRNT-6-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate High-Rise Boom 36" 50-3/8" 78-9/16" 6,000 755
LM-EBNT-6-11 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 11" 81-3/4" 13-5/16" 6,000 285
LM-EBNT-6-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 24" 81-5/8" 13-5/16" 6,000 291
LM-EBNT-6-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 30" 81-3/4" 13-5/16" 6,000 312
LM-EBNT-6-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 36" 81-3/4" 13-5/16" 6,000 341
LM-1NT-8-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 24" 80-1/8" 23-1/2" 8,000 615
LM-1NT-8-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 30" 80-1/8" 23-1/2" 8,000 604
LM-1NT-8-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Lift Master Boom 36" 80-1/8" 23-1/2" 8,000 622
LM-OBNT-8-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Orbit Boom 24" 79-1/2" 25-1/8" 8,000 476
LM-OBNT-8-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Orbit Boom 30" 79-1/2" 25-1/8" 8,000 804
LM-OBNT-8-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Orbit Boom 36" 79-1/2" 25-1/8" 8,000 814
LM-EBNT-8-24 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 24" 80-3/8" 11-1/2" 8,000 418
LM-EBNT-8-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 30" 80-3/8" 11-1/2" 8,000 634
LM-EBNT-8-36 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate Economy Boom 36" 80-3/8" 11-1/2" 8,000 658
Carriage Mount Lift Master Booms
Model Image PDF's Description Width Overall Extended Length Height Uniform Capacity (lbs) Wt.
(lbs)
LM-CM2-EBT-4 icon_approvaldrawings.jpgWarranty PDF Carriage Mount Class 2 Boom 12" 144" 27-1/8" 4,000 375
LM-CM2-EBT-6 icon_approvaldrawings.jpgWarranty PDF Carriage Mount Class 2 Boom 12" 144" 27-1/8" 6,000 409
Hydraulic Telescoping Boom
Model Image PDF's Description Fork Pocket Center Overall Extended Length Height Uniform Capacity (lbs) Wt.
(lbs)
LM-1T-8-24-HBE-TP icon_approvaldrawings.jpgWarranty PDF Hydraulic Telescoping Boom 24" 144-3/4" 24-1/2" 8,000 (2,000 movable) 714
LM-1T-8-24-HBE-DC icon_approvaldrawings.jpgWarranty PDF Hydraulic Telescoping Boom 24" 144-3/4" 24-1/2" 8,000 (2,000 movable) 858

KEY: Approval Drawing = Approval Drawing -- Approval Drawing = Warranty -- Approval Drawing = Testing Certificate


View full details