EKKO EB12E-98Li Lithium Iron Phosphate Fully Powered Straddle Stacker 72"Mast, 98" Lift
EKKO EB12E-98Li Lithium Iron Phosphate Fully Powered Straddle Stacker 72"Mast, 98" Lift
EKKO Fully Powered Straddle Stacker EB12E-98Li LITHIUM IRON PHOSPHATE with a 72" lowered mast can get underneath any doorway and is designed with the combination of the versatility of a forklift, reach truck and a walkie stacker. It is ideal for loading and unloading trucks, loading docks, stock rooms, manufacturing floors and warehousing.
Quick ROI if you are looking for a high quality unit to move pallets around in your warehouse. Save tailgate fees offloading your own pallets. Unit comes with battery and onboard 110 volt charger
EKKO Fully Powered Straddle Stacker are made from high quality steel and components with durable quality drives to withstand any terrain, usage, impact and directional changes for the use of any application with confidence and assurance.
- Load Capacity 2640 lb
- Lowered Mast 72"
- Raised Height 98”
- Adjustable Forks 8.3-33.5“
- Adjustable Legs 45.7-59.1”
- Fork Length 45.3“
- Curtis Instrument Controller
- 24V Drive Motor
- 24V Lift Motor
- Battery 24V/50Ah Lithium
- Polyurethane Wheels
- Ergonomic Handle and Controls
- Steel Construction
- Robotic Welding
- 3 Year Limited Warranty (parts only)
Model | EB12E-98Li | |
Power unit | Walkie | |
Operate type | Electric | |
Load capacity | Q (LBS) | 2640 |
Load Center | c (Inch) | 24 |
Axle center to fork face | x (Inch) | 28 |
Wheel Base | y (Inch) | 45.4 |
Service weight | LBS | 1300 |
Tyres | Polyurethane wheels | |
Front wheel size,number | Φ×w(Inch) | Φ3.1x2.7 ,4 |
Rear wheel size ,number | Φ×w(Inch) | Φ8.3*2.7,1 |
Balance wheel size,number | Φ×w(Inch) | Φ6*2.3 1 |
Lowered mast height | h1 (Inch) | 72.05 |
the max Lift height | h3 (Inch) | 98.42 |
Extended mast height | h4 (Inch) | 119.96 |
Operating handle height at drive position (min/Max | h14 (Inch) | 34.25/47.24 |
Lower fork height | h13 (Inch) | 2.56 |
Overall Length | l1 (Inch) | 71 |
Length to Fork face | l2 (Inch) | 23.82 |
Fork Dimension: | s/e/l (Inch) | 1.38/3.94/45.28 |
Outside width betwween two fork | b5 (Inch) | 8.27-33.47 |
Min ground clearance | m2 (Inch) | 0.95 |
Turning radius | Wa (Inch) | 52.6 |
Travel speed, laden/unladen | km/h | 4.0/4.2 |
Lift speed, laden/unladen | m/s | 92/136 |
Lowering speed. Laden/unladen | m/s | 112/98 |
Maximum climbing ability Laden/unladen | % | 6/8 |
Service brake | Electromagnetic | |
Life motor | kw | 2.2 |
Driving motor | kw | 0.75 |
Steering motor | kw | / |
Battery according to Din 43531/35/36 a,b,c | no | |
Battery voltage, nominal capacity | v/ah | 24 V/50AH |
battery weight | LBS | 29 |
Type of control | DC | |
Noise level at operator's ear | 69 | |
Steering type | Mechanical |
Shipping available anywhere in Canada